Non-GMO Chicken Feed, Milled Fresh in Centerville, TN
Chicken Feed
Non-GMO chicken feed for every phase of life. Layers, broilers, and chick starters, milled fresh on-site in Centerville, TN. Every complete feed carries a full balanced mineral package. Also see Turkey and Gamebird feed below.
✔ Full balanced Fertrell mineral package in every complete feed
Poultry Layer Feed
Non-GMO corn, SRW wheat, soybean meal, and canola meal with calcium carbonate, molasses, and Fertrell Mineral Package. 16.1% protein on a dry-matter basis. Feed to laying hens as a free-choice complete feed with clean water.
- 16.1% Protein (DM)
- Non-GMO
- Fertrell Minerals
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Poultry Layer Feed
Ingredients
Non-GMO Corn, SRW Wheat, Non-GMO Soybean Meal, Non-GMO Canola Meal, Calcium Carbonate, Molasses, Fertrell Mineral Package.
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 14.5% | 16.1% |
| Crude Fat | 7.6% | 8.5% |
| Crude Fiber | 8.5% | 9.5% |
| Calcium | 3.3% | 3.7% |
| Phosphorus | 0.40% | 0.44% |
| Magnesium | 0.17% | 0.19% |
| Potassium | 0.37% | 0.4% |
| Salt | 0.38% | 0.41% |
| Dry Matter | 89.5% | – |
| Selenium | 0.25 ppm | 0.28 ppm |
| Vitamins | ||
| Vitamin A | 4,591 IU/lb | – |
| Vitamin D-3 | 1,311 IU/lb | – |
| Vitamin E | 6.0 IU/lb | – |
| Vitamin B-12 | 0.31 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 66 ppm |
| Copper | – | 47 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed to laying hens as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Mineral Package in this complete feed
20% Poultry Layer Feed
Non-GMO corn, canola meal, soybean meal, and SRW wheat with aragonite, organic fish meal, molasses, and Fertrell Mineral Package. 20.0% protein on a dry-matter basis. Feed to laying hens as a free-choice complete feed with clean water.
- 20.0% Protein (DM)
- Non-GMO
- Organic Fish Meal
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
20% Poultry Layer Feed
Ingredients
Non-GMO Corn, Non-GMO Canola Meal, Non-GMO Soybean meal, Aragonite, SRW Wheat, Organic Fish meal, Molasses, Fertrell Mineral Package.
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 18.3% | 20.0% |
| Crude Fat | 7.1% | 7.8% |
| Crude Fiber | 6.8% | 7.5% |
| Calcium | 3.7% | 4.1% |
| Phosphorus | 0.40% | 0.44% |
| Magnesium | 0.17% | 0.19% |
| Potassium | 0.37% | 0.4% |
| Salt | 0.79% | 0.86% |
| Moisture | 9.8% | – |
| Dry Matter | 91.2% | – |
| Selenium | 0.25 ppm | 0.28 ppm |
| Vitamins | ||
| Vitamin A | 4,591 IU/lb | – |
| Vitamin D-3 | 1,311 IU/lb | – |
| Vitamin E | 6.0 IU/lb | – |
| Vitamin B-12 | 0.31 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 66 ppm |
| Copper | – | 47 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed to laying hens as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Mineral Package in this complete feed
Poultry Starter Feed
Non-GMO corn and soybean meal with organic fish meal, canola meal, aragonite, molasses, and Fertrell Poultry Balancer. 25.3% protein on a dry-matter basis. Feed as a free-choice complete feed with clean water.
- 25.3% Protein (DM)
- Non-GMO
- Fertrell Poultry Balancer
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Poultry Starter Feed
Ingredients
Non-GMO Corn, Non-GMO Soybean Meal, Organic Fish meal, Non-GMO Canola Meal, Aragonite, Molasses, Fertrell Poultry Balancer.
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 22.8% | 25.3% |
| Crude Fat | 5.3% | 5.9% |
| Crude Fiber | 4.0% | 4.5% |
| Calcium | 1.1% | 1.2% |
| Phosphorus | 0.55% | 0.62% |
| Magnesium | 0.12% | 0.14% |
| Potassium | 0.33% | 0.37% |
| Salt | 0.31% | 0.35% |
| Moisture | 10.4% | – |
| Dry Matter | 89.6% | – |
| Selenium | 0.27 ppm | 0.30 ppm |
| Vitamins | ||
| Vitamin A | 7,509 IU/lb | – |
| Vitamin D-3 | 2,813 IU/lb | – |
| Vitamin E | 75.0 IU/lb | – |
| Vitamin B-12 | 0.48 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 66 ppm |
| Copper | – | 47 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Poultry Balancer in this complete feed
Poultry Broiler Feed
Non-GMO corn, soybean meal, and canola meal with fish meal, aragonite, molasses, and Fertrell Poultry Balancer. 21.1% protein on a dry-matter basis. Feed as a free-choice complete feed with clean water.
- 21.1% Protein (DM)
- Non-GMO
- Fertrell Poultry Balancer
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Poultry Broiler Feed
Ingredients
Non-GMO Corn, Non-GMO Soybean Meal, Non-GMO Canola Meal, Fish meal, Aragonite, Molasses, Mineral Package (Poultry Balancer – Fertrell).
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 18.8% | 21.1% |
| Crude Fat | 8.7% | 9.6% |
| Crude Fiber | 5.1% | 5.6% |
| Calcium | 1.6% | 1.8% |
| Phosphorus | 0.55% | 0.62% |
| Magnesium | 0.12% | 0.14% |
| Potassium | 0.33% | 0.37% |
| Salt | 0.31% | 0.35% |
| Moisture | 10.4% | – |
| Dry Matter | 89.6% | – |
| Selenium | 0.27 ppm | 0.30 ppm |
| Vitamins | ||
| Vitamin A | 4,591 IU/lb | – |
| Vitamin D-3 | 1,511 IU/lb | – |
| Vitamin E | 46.0 IU/lb | – |
| Vitamin B-12 | 0.31 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 22 ppm |
| Copper | – | 16 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Poultry Balancer in this complete feed
Turkey Starter Feed
Non-GMO corn and soybean meal with organic fish meal, canola meal, aragonite, molasses, and Fertrell Poultry Balancer. 28.3% protein on a dry-matter basis. Feed as a free-choice complete feed with clean water.
- 28.3% Protein (DM)
- Non-GMO
- Fertrell Poultry Balancer
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Turkey Starter Feed
Ingredients
Non-GMO Corn, Non-GMO Soybean Meal, Organic Fish meal, Non-GMO Canola Meal, Aragonite, Molasses, Mineral Package (Poultry Balancer – Fertrell).
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 25.5% | 28.3% |
| Crude Fat | 5.5% | 6.1% |
| Crude Fiber | 4.0% | 4.5% |
| Calcium | 1.1% | 1.2% |
| Phosphorus | 0.55% | 0.62% |
| Magnesium | 0.12% | 0.14% |
| Potassium | 0.33% | 0.37% |
| Salt | 0.31% | 0.35% |
| Moisture | 10.4% | – |
| Dry Matter | 89.6% | – |
| Selenium | 0.27 ppm | 0.30 ppm |
| Vitamins | ||
| Vitamin A | 6,887 IU/lb | – |
| Vitamin D-3 | 2,267 IU/lb | – |
| Vitamin E | 69.0 IU/lb | – |
| Vitamin B-12 | 0.47 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 66 ppm |
| Copper | – | 47 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Poultry Balancer in this complete feed
Turkey Grower Feed
Non-GMO corn and soybean meal with organic fish meal, canola meal, aragonite, molasses, and Fertrell Poultry Balancer. 25.3% protein on a dry-matter basis. Feed as a free-choice complete feed with clean water.
- 25.3% Protein (DM)
- Non-GMO
- Fertrell Poultry Balancer
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Turkey Grower Feed
Ingredients
Non-GMO Corn, Non-GMO Soybean Meal, Organic Fish meal, Non-GMO Canola Meal, Aragonite, Molasses, Mineral Package (Poultry Balancer – Fertrell).
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 22.8% | 25.3% |
| Crude Fat | 5.3% | 5.9% |
| Crude Fiber | 4.0% | 4.5% |
| Calcium | 1.1% | 1.2% |
| Phosphorus | 0.55% | 0.62% |
| Magnesium | 0.12% | 0.14% |
| Potassium | 0.33% | 0.37% |
| Salt | 0.31% | 0.35% |
| Moisture | 10.4% | – |
| Dry Matter | 89.6% | – |
| Selenium | 0.27 ppm | 0.30 ppm |
| Vitamins | ||
| Vitamin A | 5,509 IU/lb | – |
| Vitamin D-3 | 1,813 IU/lb | – |
| Vitamin E | 55.0 IU/lb | – |
| Vitamin B-12 | 0.38 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 66 ppm |
| Copper | – | 47 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Poultry Balancer in this complete feed
Game Bird Layer Feed
Non-GMO corn, soybean meal, and canola meal with fish meal, aragonite, molasses, and Fertrell Poultry Balancer. 21.1% protein on a dry-matter basis. Feed as a free-choice complete feed with clean water.
- 21.1% Protein (DM)
- Non-GMO
- Fertrell Poultry Balancer
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Game Bird Layer Feed
Ingredients
Non-GMO Corn, Non-GMO Soybean Meal, Non-GMO Canola Meal, Fish meal, Aragonite, Molasses, Mineral Package (Poultry Balancer – Fertrell).
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 18.8% | 21.1% |
| Crude Fat | 8.7% | 9.6% |
| Crude Fiber | 5.1% | 5.6% |
| Calcium | 3.6% | 4.0% |
| Phosphorus | 0.55% | 0.62% |
| Magnesium | 0.12% | 0.14% |
| Potassium | 0.33% | 0.37% |
| Salt | 0.31% | 0.35% |
| Moisture | 10.4% | – |
| Dry Matter | 89.6% | – |
| Selenium | 0.27 ppm | 0.30 ppm |
| Vitamins | ||
| Vitamin A | 4,591 IU/lb | – |
| Vitamin D-3 | 1,511 IU/lb | – |
| Vitamin E | 46.0 IU/lb | – |
| Vitamin B-12 | 0.31 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 22 ppm |
| Copper | – | 16 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Poultry Balancer in this complete feed
Game Bird Grower Feed
Non-GMO corn and soybean meal with organic fish meal, canola meal, aragonite, molasses, and Fertrell Poultry Balancer. 28.3% protein on a dry-matter basis. Feed as a free-choice complete feed with clean water.
- 28.3% Protein (DM)
- Non-GMO
- Fertrell Poultry Balancer
- 50 lb bag
Duck It Farm · Non-GMO · Milled Fresh
Game Bird Grower Feed
Ingredients
Non-GMO Corn, Non-GMO Soybean Meal, Organic Fish meal, Non-GMO Canola Meal, Aragonite, Molasses, Mineral Package (Poultry Balancer – Fertrell).
Guaranteed Analysis
| Component | As Sampled | Dry Matter |
|---|---|---|
| Crude Protein | 25.5% | 28.3% |
| Crude Fat | 5.5% | 6.1% |
| Crude Fiber | 4.0% | 4.5% |
| Calcium | 1.1% | 1.2% |
| Phosphorus | 0.55% | 0.62% |
| Magnesium | 0.12% | 0.14% |
| Potassium | 0.33% | 0.37% |
| Salt | 0.31% | 0.35% |
| Moisture | 10.4% | – |
| Dry Matter | 89.6% | – |
| Selenium | 0.27 ppm | 0.30 ppm |
| Vitamins | ||
| Vitamin A | 6,887 IU/lb | – |
| Vitamin D-3 | 2,267 IU/lb | – |
| Vitamin E | 69.0 IU/lb | – |
| Vitamin B-12 | 0.47 mg/lb | – |
| Trace Minerals & Amino Acids | ||
| Zinc | – | 66 ppm |
| Copper | – | 47 ppm |
| Iron | – | 38 ppm |
| Iodine | – | 0.7 ppm |
| Choline | – | 227 mg/lb |
| Methionine | – | 0.03% |
Feeding Instructions
Feed as a free choice complete feed along with access to clean water.
Manufactured by Duck It Farm, LLC · Centerville, TN 37033 · Net Wgt 50 lbs · Fertrell Poultry Balancer in this complete feed
Common Questions About Chicken, Turkey and Game Bird Feed
-
The grain a bird eats becomes part of the eggs and meat it produces. We start with non-GMO seed, know where the grain was grown, reduce reliance on unnecessary synthetic chemical inputs, and mill the feed here instead of buying an anonymous commodity mix. If you care what reaches the breakfast table, it makes sense to care what went into the hen first.
-
The 16% layer feed is the everyday ration for most laying flocks. The 20% blend gives hens additional protein during heavy production, molt, cold weather, or other periods when the flock needs more support. Tell us your hens' age, breed, and current stage if you are unsure which one fits.
-
Our chick starter is made for the first six to eight weeks. After that, the right next feed depends on whether the birds are being raised as layers, meat birds, or breeding stock.
-
Yes. The layer, starter, broiler, turkey, and game bird formulas shown on this page are complete feeds with the appropriate mineral package already included. Whole or cracked corn is a supplement and should not replace a complete ration.
-
Use the Meat Bird and Broiler Grower. It is formulated for Cornish Cross, Rangers, and other meat breeds during grow-out, with higher protein than a standard layer ration.
-
Yes. We mill Turkey Starter, Turkey Grower, Gamebird Layer, and Gamebird Grower. Age and purpose matter, so tell us what birds you have and whether they are growing, laying, or breeding when you order.
Ready to Order?
We mill to spec. Specific ratios, grind sizes, or a blend from your vet or nutritionist? Call 931-321-3333 and let's talk it through.